Product Display
1. Professional Technique
* Exquisite Embroidery makes the bedding set more high grades.
* 100% quality inspection, strictly control quality in each procedure.
2. High Quality Raw Material
* First class high density cotton
* Eco-friendly dyeing (Fluorescent Material Free)
3. Customized Service
* Customized embroidery makes your bedding unique and excellent
* Customized logo/labels production, show your brands perfectly
* Excellent service 24 hours online
Detailed Images
Product Size
AU/UK Size Chart(cm) | ||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case |
Single 90*190 | 180x280 | 90x190x35 | 140x210 | 52x76 |
Queen 152*203 | 250x280 | 152x203x35 | 210x210 | 52x76 |
King 183*203 | 285x290 | 183x203x35 | 240x210 | 60x100 |
US Size Chart(inch) | ||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case |
Twin 39"x76" | 66"x115" | 39"x76"x12" | 68"x86" | 21"x32" |
Full 54"x76" | 81"x115" | 54"x76"x12" | 83"x86" | 21"x32" |
Queen 60"x80" | 90"x115" | 60"x80"x12" | 90"x92" | 21"x32" |
King 76"x80" | 108"x115" | 76"x80"x12" | 106"x92" | 21"x42" |
Dubai Size Chart(cm) | ||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case |
Single 100x200 | 180x280 | 100x200x35 | 160x235 | 50x80 |
Double 120x200 | 200x280 | 120x200x35 | 180x235 | 50x80 |
Queen 160x200 | 240x280 | 160x200x35 | 210x235 | 50x80 |
King 180x200 | 260x280 | 180x200x35 | 240x235 | 60x90 |
FAQ
Q1. Are you a manufacturer or trading company? A: We are a manufacturer with 20 years experience, and we have cooperated with more than 1000 hotels in100 counties in the world, Sheraton, Westin, Marriott, Four seasons, Ritz-Carlton and some other chains hotel are our customers.Q2. May l get all refund of samples after place first order?
A: Yes. The payment can be deducted from your first order's total amount when you pay.
Q3. What about payment method? A: We accept T/T, credit card, Paypal and so on.